Availability of Northside Piers
UNIT SQ. FT. EXPOSURE BED/BATHS OUTDOOR SPACE PRICE MNT/CC'S/RE TAX
15C 737 West 1/1 None $684,990 $646.03
23C 737 West 1/1 None $726,990$646.03
24C 737 West 1/1 None $747,990$646.03
19H 789 East 1/1 None $680,990$680.36
26H 789 East 1/1 None $720,990$680.36
18B 1,133 North/West 2/2 None $868,990$982.68
24B 1,133 North/West 2/2 None $916,990$982.68
5D 1,131 South/West 2/2 None $889,990$994.60
7E 1,152 South/East 2/2 None $886,990$1,024.49
12E 1,152 South/East 2/2 None $937,990$1,024.49
19J 1,064 North/East 2/2 93sf $910,990$939.60
26J 1,064 North/East 2/2 93sf $945,990$939.60
3G 1,248 North/East 3/2 730sf $1,075,990$1,090.92
11G 1,244 North/East 3/2 None $1,208,990$1,087.94


Toll Brothers City Living logo
 

© 2008 NORTHSIDE PIERS
4 North 5th Street, Williamsburg, Brooklyn | 718.388.0606 | LEGAL STATEMENT | SITE MAP
Sales Hours: Monday - Friday 11-7, Saturday & Sunday 11-6
 

This is not an offering. Two Northside Piers: The complete offering terms are in an offering plan available from Sponsor File No. CD07-0729.

One Northside Piers: The complete offering terms are in an offering plan available from Sponsor File No. CD06-0229.